For United Kingdom.
| Product | IBO | Customer | ||||
| Wholesale Price | CV | Auto-Delivery Price | CV | Retail Price | Auto-Delivery Price | |
| LAMININE (30-count) | £38,00 | 26 | £34,00 | 26 | £50,00 | £37,50 |
| LAMININE (120-count) | £145,00 | 104 | £130,50 | 100 | £195,00 | £146,25 |
| OMEGA+++ (30-count) | £38,00 | 26 | £34,00 | 26 | £50,00 | £37,50 |
| OMEGA+++ (120-count) | £145,00 | 104 | £130,50 | 100 | £195,00 | £146,25 |
| DIGESTIVE+++ (30-count) | £35,00 | 23 | £31,00 | 23 | £47,00 | £35,25 |
| DIGESTIVE+++ (120-count) | £129,00 | 92 | £116,00 | 83 | £170,00 | £127,50 |
| IMMUNE+++ (30-count) | £35,00 | 23 | £31,00 | 23 | £47,00 | £35,25 |
| IMMUNE+++ (120-count) | £129,00 | 92 | £116,00 | 83 | £170,00 | £127,50 |
| REFIVE Pack | £165,00 | 125 | £148,00 | 125 | £220,00 | £165,00 |
| OMNIA (30-count) | £48,00 | 30 | £43,00 | 30 | £64,00 | £48,00 |
| Extrim Shape (60-count) | £50,00 | 37 | £44,00 | 33 | £65,00 | £48,75 |
| LAMIDERM APEX (15 mL) | £47,00 | 30 | £42,00 | 30 | £62,00 | £46,50 |
| LAMIDERM APEX (50 mL) | £142,00 | 100 | £128,00 | 100 | £189,00 | £141,75 |
| Cellnergy Wellness Device | £375,00 | 250 | - | - | £450,00 | - |
| Cellnergy Power Cream | £47,00 | 35 | £42,00 | 35 | £62,00 | £46,50 |
| Cellnergy Footcharge | £375,00 | 250 | - | - | £450,00 | - |
Note: The CV for LifePharm Customer is the same as for IBOs.