For Australia, Canada, Jamaica, Kazakhstan, New Zealand, the Philippines, Russia, and the United States.
| Product | IBO | Customer | ||||
| Wholesale Price | CV | Auto-Delivery Price | CV | Retail Price | Auto-Delivery Price | |
| LAMININE (30-count) | $39.00 | 26 | $35.00 | 26 | $52.00 | $39.00 |
| LAMININE (120-count) | $150.00 | 100 | $135.00 | 100 | $199.00 | $149.25 |
| OMEGA+++ (30-count) | $39.00 | 26 | $35.00 | 26 | $52.00 | $39.00 |
| OMEGA+++ (120-count) | $150.00 | 100 | $135.00 | 100 | $199.00 | $149.25 |
| DIGESTIVE+++ (30-count) | $37.00 | 23 | $33.00 | 23 | $49.00 | $36.75 |
| DIGESTIVE+++ (120-count) | $139.00 | 92 | $125.00 | 83 | $185.00 | $138.75 |
| IMMUNE+++ (30-count) | $37.00 | 23 | $33.00 | 23 | $49.00 | $36.75 |
| IMMUNE+++ (120-count) | $139.00 | 92 | $125.00 | 83 | $185.00 | $138.75 |
| REFIVE Pack | $172.00 | 125 | $155.00 | 125 | $229.00 | $171.75 |
| OMNIA (30-count) | $49.00 | 30 | $44.00 | 30 | $65.00 | $48.75 |
| Extrim Shape (60-count) | $49.00 | 37 | $44.00 | 33 | $60.00 | $45.00 |
| LAMIDERM APEX (15 mL) | $45.00 | 30 | $41.00 | 30 | $59.00 | $44.25 |
| LAMIDERM APEX (50 mL) | $129.00 | 100 | $116.00 | 100 | $172.00 | $129.00 |
| Cellnergy Wellness Device | $385.00 | 250 | - | - | $450.00 | - |
| Cellnergy Power Cream | $49.00 | 35 | $44.00 | 35 | $65.00 | $48.75 |
| Cellnergy FootCharge | $399.00 | 260 | - | - | $465.00 | - |
Note: The CV for LifePharm Customer is the same as for IBOs.